| Elected officers and executive council members (in brackets=acting officer) | |||||
| Year | President | Secretary | Treasurer | Directors | Newsletter Editor |
| 2009-2011 | Bob Hockey | (Dick de Waard) | (Clemens Weikert) | Karel Brookhuis Ben Mulder Sonja Straussberger |
Stefan Röttger |
| 2006-2008 | Bernd Lorenz | Dick de Waard | Clemens Weikert | Theo Boersema Antonella Toffetti Stephen Fairclough |
Ulla Metzger Stefan Röttger |
| 2003-2005 | Karel Brookhuis | Jettie Hoonhout | (Heino Widdel) | Jan Moraal Clemens Weikert Antonella Toffetti |
Dick de Waard Harrie Bohnen Ulla Metzger |
| 2000-2002 | Klaus-Peter Holzhausen | Dick de Waard | Heino Widdel | Jan Moraal Clemens Weikert Björn Peters |
Karel Brookhuis Dick de Waard |
| 1997-1999 | Richard Cavonius | Karel Brookhuis | (Heino Widdel) | Jan Moraal Bernard Döring Frank Pitrella |
Heino Widdel |
| 1994-1996 | Clemens Weikert | (Karel Brookhuis) | Heino Widdel | Jan Moraal Bernard Döring |
|
| 1991-1993 | Frank Pitrella | Karel Brookhuis | Klaus-Peter Holzhausen | Ted White Hans E. Furustig |
|
| 1990 | Clemens Weikert | Karel Brookhuis | Heino Widdel | Ted White Hans E. Furustig |
|
| 1989 | Dominique Scapin | M. Pokorny | Heino Widdel | Jose Gaussin Heiki Summala |
|
| 1988 | Ivan Brown | J Sporcq | Heino Widdel | Jose Gaussin Heiki Summala |
|
| 1987 | Jim O´Hanlon | Klaus-Peter Holzhausen | Paul Tahon | Jan Moraal Frank Pitrella |
|
| 1986 | Andries Sanders | Klaus-Peter Holzhausen | Paul Tahon | Jan Moraal Frank Pitrella |
|
| 1985 | Clemens Weikert | John R. de Jong | Paul Tahon | Rainer K. Bernotat Ivan D. Brown |
|
| 1984 | Jan Moraal | Frank Pitrella | Paul Milgram | Rainer K. Bernotat Ivan D. Brown |
|
| 1983 | Jan Moraal | Frank Pitrella | Paul Milgram | - | |
Home