| Programme | ||
| Posters |
||
| Wednesday October 19 | ||
| 08.30 - 09.15 | Registration, coffee | |
| 09.15 - 09.30 | Opening | TBA |
| 09.30 - 10.50 | Session 1: Automation / Situation Awareness 1 | Chair: Björn Peters VTI Sweden |
| 09.30 - 09.50 | Developing a method for measuring Situation Awareness in rail signalling | David Golightly, John Wilson, Sarah Sharples, Emma Lowe University of Nottingham, UK |
| 09.50 - 10.10 | Connect 4? The compatibility of driver, motorcyclist, cyclist, and pedestrian situation awareness | Paul Salmon, Kristie Young Monash University, Australia |
| 10.10 - 10.30 | Varying the degree of shared control between drivers and steering automation | Mathieu Deroo, Jean-Michel Hoc, and Franck Mars CNRS, France |
| 10.30 - 10.50 | HMI Efficiency of an ADAS with Longitudinal Guidance during System Failure | Ute Niederée and Mark Vollrath TU Braunschweig, Germany |
| 10.50 - 11.20 | Coffee/Tea | |
| 11.20 - 12.40 | Session 2: PIE- Psychophysiology in Ergonomics | Chair: Ben Mulder University of Groningen |
| 11.20 - 11.40 | Effects of a sleep cycle based temperature control on sleep quality | Shinji Miyake, Shimpei Yamada, Takehiko Hiei, Chiaki Yasumoto, Kazuhisa Shigemori University of Occupational and Environmental Health, Japan |
| 11.40 - 12.00 | Linking brainwaves to mental effort in a driving simulator; developing criteria for an interactive human-machine feedback loop | Chris Dijksterhuis, Dick de Waard University of Groningen, The Netherlands |
| 12.00 - 12.20 | The influence of music on cardiovascular responses on anger while driving | Stephen Fairclough, Marjolein van der Zwaag Liverpool John Moores University, UK |
| 12.20 - 12.40 | A Phonetic Approach for Detecting Sleepiness from Speech in Simulated Air Traffic Controller-Communication | Jarek Krajewski, Thomas Schnupp, Christian Heinze, Sebastian Schnieder, Tom Laufenberg, David Sommer, and Martin Golz Univ. Wuppertal, Germany |
| 12.40 - 13.40 | Lunch | |
| 13.40 - 15.00 | Session 3: Aviation | Dietrich Manzey Berlin Institute of Technology |
| 13.40 - 14.00 | Controller-Pilot Communication in a Multiple-Airport-Control Scenario | Nora Wittbrodt Berlin Institute of Technology, Germany |
| 14.00 - 14.20 | Air Traffic Controller Assistance Systems for Attention Direction: Comparing Visual, Auditory, and Tactile Feedback | Maik Friedrich, B. Weber, M. Schätzle, H. Oberheid, C. Preusche, B. Deml German Aerospace Center DLR, Germany |
| 14.20 - 14.40 | The Eurofighter Typhoon Cockpit Assessment Process | Suzanne Broadbent BAE Systems, UK |
| 14.40 - 15.00 | Introduction of ramp LOSA at KLM ground services | Robert J. de Boer, Robbin Habekotté, Bekir Koncak, Gert-Jan van Hilten Amsterdam University of Applied Sciences, The Netherlands |
| 15.00 - 15.30 | Coffee/Tea | |
| 15.30 - 16.30 | Session 4: Vulnerable Road Users | Dick de Waard University of Groningen |
| 15.30 - 15.50 | How to improve the visibility of bicycle infrastructure | Eva Fabriek, Dick de Waard, Paul Schepers University of Groningen, The Netherlands |
| 15.50 - 16.10 | Driver´s visual behaviour at cycle crossings | Carmen Kettwich, Carina Fors VTI, Sweden |
| 16.10 - 16.30 | Towards understanding hazard perception abilities among child-pedestrians | Anat Meir, Tal Oron-Gilad, Avinoam Borowsky, and Yisrael Parmet Ben Gurion University of the Negev, Israel |
| 16.30 | Keynote introduction | Clemens Weikert Lund University |
| 16.35 - 17.25 | Keynote Between the devil and the deep blue sea: moving offshore control rooms to land |
Mark Green Human Centred Design, Norway |
| 17.30 | Bus from Weedwood Hall to the Parkinson Building | |
| 18.00 - 20.00 | Wine reception. Driving Simulator visit for a restricted number of delegates possible | |
| Thursday October 20 | ||
| 09.00 - 10.40 | Session 5: Skills and Remote control | Chair: Clemens Weikert Lund University |
| 09.00 - 09.20 | On-shore supervision of off-shore gas production - a human factors challenge | Ruud Pikaar, Renske Landman, Niels de Groot, Leen de Graaf ErgoS Engineering & Ergonomics, The Netherlands |
| 09.20 - 09.40 | CAMMI: design of a distributed real-time Cognitive Monitor architecture | Roberto Sottile, Lorenzo Chiari Universita´ di Bologna, Italy |
| 09.40 - 10.00 | A Human Centred Methodology for the Identification of Communication Needs and the Assessment of Hand-held Communication Devices Used to Support Communication Flow in High Consequence Emergency Management | Pamela McCauley-Bush, Susan Gaines University of Central Florida, USA |
| 10.00 - 10.20 | Impact of NC support on skill acquisition on surgical novices | Maria Luz, Andreas Dietz, Jürgen Meixensberger, Gero Strauß, and Dietrich Manzey Technische Universität Berlin, Germany |
| 10.20 - 10.40 | Refresher Training for Skill Retention of Complex Tasks | Dina Burkolter, Annette Kluge University of Groningen, The Netherlands |
| 10.40 - 11.10 | Coffee and tea | |
| 11.10 - 12.30 | Session 6: Surface Transportation -1 | Chair: Natasha Merat ITS University of Leeds |
| 11.10 - 11.30 | Lane Change Test: United Kingdom Results from a Multi-Laboratory Calibration Study | Terry Lansdown Heriot-Watt University, UK |
| 11.30 - 11.50 | Electric Vehicle: An eco-friendly mode of transport which induces changes in driving behaviour | Elodie Labeye, Myriam Hugot, Michael Regan, Corinne Brusque IFSTTAR, LESCOT, France |
| 11.50 - 12.10 | Interaction between Driver and Infotainment-System using a Touchpad with Haptic Feedback | Andreas Blattner, Roland Spies, Klaus Bengler, Werner Hamberger Technische Universität München, Germany |
| 12.10 - 12.30 | Behaviour of deck officers with new assistance systems in the maritime domain | Albert Kircher, Hakan Hasewinkel; Margareta Lützhöft Chalmers University of Technology, Sweden |
| 12.30 - 13.30 | Lunch | |
| 13.30 - 14.50 | Session 7: Automation - 2 | Chair: Sarah Sharples University of Nottingham |
| 13.30 - 13.50 | Adaption to Unreliability - Imperfect alarm systems and the impact on attention allocation and performance | Linda Onnasch, Stefan Ruff, Dietrich Manzey Berlin Institute of Technology, Germany |
| 13.50 - 14.10 | Trust is good - control is better! Development of a model predicting the use of assistance systems | Rebecca Wiczorek, Linda Onnasch, Dietrich Manzey TU Berlin, Germany |
| 14.10 - 14.30 | The effects of preliminary information about an Adaptive Cruise Control (ACC) on trust, acceptance and the mental model of the system. A matched sample longitudinal driving simulator study | Matthias Beggiato, Josef F. Krems Chemnitz University of Technology, Germany |
| 14.30 - 14.50 | Allocation of functions: A socio-technical systems perspective | Rose Challenger University of Leeds, UK |
| 14.50 - 15.20 | Coffee and tea | |
| 15.20 - 16.20 | Session 8: Cognitive performance in Extreme Environments | Chair: Karel Brookhuis University of Groningen/Delft University of Technology |
| 15.20 - 15.40 | Cognitive performance limitations in operating rooms | Nicki Marquardt, Kristian Gerstmeyer, Christian Treffenstädt, Ricarda Gades-Büttrich Rhine-Waal University of Applied Sciences, Germany |
| 15.40 - 16.00 | Collecting Battlefield Information using a Multimodal Personal Digital Assistant | Stas Krupenia, Mathilde Cuizinaud Thales Research and Technology, The Netherlands |
| 16.00 - 16.20 | Cognitive Task Analysis - a relevant method for the development of simulation | Norman Geissler, A. Hoffmeier, S. Kotzsch, S. Trapp, N. Riemenschneider, W. Korb HTWK Leipzig - University of Applied Sciences, Germany |
| 16.20 - 16.45 | Talking Poster Session | All Poster Presenters have 40 seconds to promote their poster |
| 16.45 - 17.45 | Poster session, authors present at their poster. | |
| 17.30 - 18.30 | Europe Chapter HFES Business Meeting [executive council, chapter members are welcome] | |
| 20.00 | Conference Dinner |
|
| Friday October 21 | ||
| 09.00 - 10.40 | Session 9: Automation -3 | Chair: Hamish Jamson ITS University of Leeds |
| 09.00 - 09.20 | Technologies to Support Socially Connected Journeys: Designing to encourage user acceptance and utilisation | Sarah Sharples, David Golighly, Caroline Leygue, Claire O'Malley, James Goulding, Ben Bedwell University of Nottingham, UK |
| 09.20 - 09.40 | User Trust and Acceptance of Real Time Rail Planning Tools | Rebecca Anderson Palmer, Nora Balfe, John Wilson, Sarah Sharples Network Rail, UK |
| 09.40 - 10.00 | Exploring the acceptance of mobile technologies using walking interviews | Frances Hodgson, Yvonne Barnard University of Leeds, UK |
| 10.00 - 10.20 | The medium of prototype presentation in usability testing: effects on performance, psychophysiology and subjective evaluation | Andreas Uebelbacher, Jürgen Sauer University of Fribourg, Switzerland |
| 10.20 - 10.40 | The existence and impact of the Psychological Refractory Period effect in the driving environment | Daryl Hibberd, Samantha Jamson, and Oliver Carsten University of Leeds, UK |
| 10.40 - 11.10 | Coffee and tea | |
| 11.10 - 12.30 | Session 10: Modelling | Chair: Yvonne Barnard ITS University of Leeds |
| 11.10 - 11.30 | The effect of masked images on driving | Ben Lewis-Evans, Dick De Waard, Jacob Jolij, and Karel Brookhuis University of Groningen, The Netherlands |
| 11.30 - 11.50 | Developing a unified model of driving behaviour for cars and trains | Björn Peters, Lsa Forsman, Anna Vadeby and Andreas Tapani VTI, Sweden |
| 11.50 - 12.10 | Implementation of a Unified Model of Driver into numerical algorithms for a predictive simulation of behaviour in different transportation contexts | Magnus Hjälmdahl, Aladino Amantini VTI, Sweden |
| 12.10 - 12.30 | How is Surrounding Traffic Complexity Related to Driver Workload? | Evona The, Samantha Jamson, Oliver Carsten University of Leeds, UK |
| 12.30 - 13.30 | Lunch | |
| 13.30 - 14.50 | Session 11: Surface Transportation -2 | Chair: Oliver Carsten ITS Unversity of Leeds |
| 13.30 - 13.50 | Investigating driver reaction in critical events based on naturalistic driving data | Henrik Lind, Marco Dozza, Selpi Selpi Volvo Car Corporation, Sweden |
| 13.50 - 14.10 | Contributing Factors to Driving Errors in Trucking Industry: Drivers’ Individual, Task and Organizational Attributes | Ya Li, Kenji Itoh Tokyo Institute of Technology, Japan |
| 14.10 - 14.30 | Don’t be upset! Can cars regulate anger by communication? | Sabine Wollstädter, Hans-Rüdiger Pfister, Mark Vollrath University of Lüneburg, Germany |
| 14.30 - 14.50 | Reducing Speeding Behaviour in Young Drivers: A Cognitive Perspective | Prasannah Prabhakharan, Brett Molesworth University of New South Wales, Australia |
| 14.50 - 15.10 | Best poster award and Closing | |
The conference is at
the Weetwood Hall
Otley Road
Leeds, LS16 5PS
England
Download all abstracts (pdf)
Back to annual meeting