| Programme - Posters | |
| Function oriented task analysis of agricultural vehicles | Daniel Delmar Mann, Behzad Bashiri, Davood Karimi University of Manitoba, Canada |
| Participant motivation in usability testing: effects of topic interest and incentives on state motivation, performance and subjective evaluation | Andreas Sonderegger, Andreas Uebelbacher, Jürgen Sauer University of Fribourg, Switzerland |
| The usefulness and usability of tablet computers for older people | Yvonne Barnard, Mike Bradley, Frances Hodgson and Ashley Lloyd University of Leeds, UK |
| The size-force illusion for push-button switches: Implications for interface design | Gerhard Rinkenauer, Marc Grosjean Leibniz Research Centre for Working Environment and Human Factors, Germany |
| Evaluation of Camera Monitor Systems in Lane-change Situations | Takashi Hosokawa, Hiroshi Hashimoto, Yonosuke Miki Japan Automobile Research Institute, Japan |
| What tells the driver´s voice about driving situations and driving behaviour? | Rainer Höger, Frehse, B., Oehl, M., Roidl, E. and Pfister, H.R. Leuphana Universität Lüneburg |
| Influences of arousing driver attention on car-following behaviour and the risk of rear-end collisions | Genya Abe, Makoto Itoh, and Tomohiro Yamamura JARI, Japan |
| Development of a simulation-based diagnostic tool for professional truck drivers | Swantje Robelski, Benjamin Schulz & Rainer Höger Leuphana University of Lüneburg, Germany |
| Assisting Train Driver´s Braking Operation by Indicating Predicted Stopping Position | Yoshitaka Marumo, Hiroyasu Sato, Hitoshi Tsunashima, and Takashi Kojima Nihon University, Japan |
| Constraint and object management in industrial scheduling: differences between experts and novices | Clément Guerin, Jean-Michel Hoc CNRS (IRCCyN), France |
| Detection Response Task as a Method to Evaluate Cognitive Demand of Secondary Tasks | Klaus Bengler, Martin Kohlmann, Christian Lange TU München, Germany |
| The impact of a large-screen projection of the entire technical process on shared mental model congruency and team performance in a furnace control room | Vera Hagemann, Annette Kluge, Bjoern Badura University of Duisburg-Essen, Germany |
| Reality-Based Interaction for Control Rooms | Tobias Schwarz, Jens Müller, Simon Butscher, Harald Reiterer Siemens AG, Germany |
| An effect of knowledge about PSFs on detection of unsafe acts | Daisuke Takeda Central Research Institute of Electric Power Industry (CRIEPI), Japan |
| Complexity of traffic scenarios and mental effort in car driving | Marco Wiethof, Thomas Rheker, Rainer Höger University of Lüneburg, Germany |
| The Influence of Trust in Automation on Drivers’ Reactions during Highly-Automated Driving | Wiebke Mahlfeld, Michael Oehl, Christoph Ruth, Rainer Höger, Hans-Rüdiger Pfister University of Lüneburg, Germany |
| Lane switch time as index of risk taking behaviour: effects of workload on safety | Arjan Stuiver, Ben Mulder University of Groningen, The Netherlands |
| Automatic Emotion Detection by Facial Expressions in Human-Computer Interaction: The Example of a Chat-based Interview Agen | Tessa-Karina Tews, Michael Oehl, Taro Kanno, Rainer Höger, Hans-Rüdiger Pfister, and Helmut Faasch University of Lüneburg, Germany |
| A Distributed Cognition-based Cognitive Analysis Tool for Knowledge Management | Satoru Inoue, Stuart Moran, Keiichi Nakata Electronic Navigation Research Institute, Japan |
| Damage-Mitigation Level of Collision-Prevention Support Braking | Keisuke Suzuki, Hitoshi Tanaka, Yoshiki Miichi, Masami Aga Kagawa University, Japan |
| Deafness and its relevance to the driving task | Nick Herbert, Natasha Merat The University of Leeds, UK |
| Development of reproducing method of traffic accident and conflict scene using actual vehicle | Takashi Tagawa, Nobuyuki Uchida JARI, Japan |
| A Deceleration Control for Collision Avoidance based on Driver's Perceptual Risk and Its Influence on Drivers Behaviours | Shoji - Hiraoka, Takahiro-Wada, Shun´ichi-Doi Kagawa University, Japan |
| Can Passenger´s Active Head Tilt Decrease Severity of Carsickness? | Takahiro Wada, Hiroyuki Konno, Shunichi Doi Kagawa University, Japan |
| Validation of simulated driving with on-road measured driving behaviour | Janet L. Veldstra, Wendy Bosker, Jan G. Ramaekers, Karel A. Brookhuis University of Groningen, The Netherlands |
| Task analysis for job aid design: indicators for the suitable application of head mounted displays in complex working environments | Britta Marleen Grauel, Matthias Wille, Lars Adolph German Federal Institute for Occupational Safety and Health (BAuA), Germany |
| Situation Awareness Concept Case of the night flight in helicopter with night vision system | Yvert Pierre Denis, Corinne Roumes, Justin Plantier IRBA, France |
| Locomotion with head-mounted display: performance and adaptative strategy | Justin Plantier, Stéphane Buffat, Alain Bichot, Corinne Roumes IRBA/ACSO, France |
| Does time pass and fly by relaxed with (de-)activating light? - Psychophysiological investigation of the impact of LED-technology on long-haul flights | Prof Jarek Krajewski, Achim Leder, Frank Renken, Sebastian Schieder University Wuppertal, Germany |
| Do the goods at stake (human life versus the technical equipment) affect the willingness to take the risk of violating safety-relevant rules? | Ananda von der Heyde, Palle Presting, Annette Kluge University of Duisburg-Essen, Germany |
| Monitoring of processes and manipulation of process variables in the context of a multi-user setting in a traffic control room | Simon Butscher, Tobias Schwarz, Jens Müller, Harald Reiterer University of Konstanz, Germany |
| User evaluation of the design and features of a military watch: A survey of active duty Canadian Military personnel | Ronald Carver, Robert St.John Royal Military College of Canada |
| Precision of congestion warnings: Do drivers really need warnings with precise information about the congestion tail´s position? | Ingo Totzke, Frederik Naujoks, Dominik Mühlbacher, Hans-Peter Krüger University of Würzburg, Germany |
| Empirical study of effective information for preventing intentional risky driving behaviours | Midori Inaba University of Electro-Communications Tokyo, Japan |
Back to conference programme
Back to annual meeting