Acceptatie Schaal
  Een eenvoudige schaal om acceptatie te meten

Dick de Waard

1Nuttig |__|__|__|__|__| Zinloos
2Plezierig |__|__|__|__|__|Onplezierig
3Slecht |__|__|__|__|__| Goed
4Leuk |__|__|__|__|__| Vervelend
5Effectief |__|__|__|__|__|Onnodig
6Irritant |__|__|__|__|__| Aangenaam
7Behulpzaam |__|__|__|__|__|Waardeloos
8Ongewenst |__|__|__|__|__| Gewenst
9Waakzaamheidverhogend |__|__|__|__|__| Slaapverwekkend

Back to the scoring page.

Please note that in the original publication the scoring is published incorrectly. In the pdf document (download here) this was changed manually.

If you use this scale you must refer to
Van der Laan, J.D., Heino, A., & De Waard, D. (1997). A simple procedure for the assessment of acceptance of advanced transport telematics. Transportation Research - Part C: Emerging Technologies, 5, 1-10.

My email is waard2@zonnet.nl