Dick de Waard
translation by Maider Larburu Lopez, ROBOTIKER-Tecnalia, Zamudio
ESCALA de ACEPTACIÓN
Metodología para evaluar la aceptación de nuevas tecnologías
| 1 | Útil | |__|__|__|__|__| | Inútil |
| 2 | Agradable | |__|__|__|__|__| | Desagradable |
| 3 | Malo | |__|__|__|__|__| | Bueno |
| 4 | Amigable | |__|__|__|__|__| | Molesto |
| 5 | Efectivo | |__|__|__|__|__| | Superfluo |
| 6 | Irritante | |__|__|__|__|__| | Placentero |
| 7 | Buen asistente | |__|__|__|__|__| | Innecesario |
| 8 | Indeseable | |__|__|__|__|__| | Deseable |
| 9 | Aumenta el estado de alerta | |__|__|__|__|__| | Induce al sueño |
Back to the scoring page.
Please note that in the original publication the scoring is published incorrectly. In the pdf document (download here) this was changed manually.
If you use this scale you must refer to
Van der Laan, J.D., Heino, A., & De Waard, D. (1997). A simple procedure for the assessment of acceptance of advanced transport telematics. Transportation Research - Part C: Emerging Technologies, 5, 1-10.
My email is waard2@zonnet.nl